| CHAMPIONNATS STAR MICHEL-PROULX 2008 - QUEBEC | |||||||||||||||||||||||||||||||||||
| Saint-Jean-sur-Richelieu | |||||||||||||||||||||||||||||||||||
| 6-03-2008 to 9-03-2008 | |||||||||||||||||||||||||||||||||||
| Junior Women (Eve. 5-19) | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||
| 1 | Catherine Briand | Chambly | QC | 32.57 | 57.76 | 90.33 | |||||||||||||||||||||||||||||
| 2 | Nathalie Leblanc | Brossard | QC | 21.99 | 45.18 | 67.17 | |||||||||||||||||||||||||||||
| WD | Megan Miyamoto | Beaconsfield | QC | ||||||||||||||||||||||||||||||||
| WD | Amanda Valois | Town of Mount Royal | QC | 22.68 | 22.68 | ||||||||||||||||||||||||||||||
| WD | Caroline Santos Payette | Le Gardeur | QC | ||||||||||||||||||||||||||||||||
| Monique Vanier Payer | Paul Bedard | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 8-Mar-2008 | 5:05:45PM | |||||||||||||||||||||||||||||||||