| CHAMPIONNATS STAR MICHEL-PROULX 2008 - QUEBEC | ||||||||||||||||||||||||||||||||||||||
| Saint-Jean-sur-Richelieu | ||||||||||||||||||||||||||||||||||||||
| 6-03-2008 to 9-03-2008 | ||||||||||||||||||||||||||||||||||||||
| Bronze Men (Eve. 25-31-37) | ||||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | CS | IN | FS | Points | |||||||||||||||||||||||||||||||
| 1 | Charlie Bilodeau | Rivière-du-Loup | QC | 26.06 | 24.84 | 23.04 | 73.94 | |||||||||||||||||||||||||||||||
| 2 | David Waldvogel | Brossard | QC | 24.23 | 26.15 | 17.82 | 68.20 | |||||||||||||||||||||||||||||||
| André Payer | Controller Signature | |||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| Created on: | 9-Mar-2008 | 2:30:07PM | ||||||||||||||||||||||||||||||||||||