| CHAMPIONNATS STAR MICHEL-PROULX 2008 - QUEBEC | ||||||||||||||||||||||||||||||||||||||
| Saint-Jean-sur-Richelieu | ||||||||||||||||||||||||||||||||||||||
| 6-03-2008 to 9-03-2008 | ||||||||||||||||||||||||||||||||||||||
| Gold Men (Eve. 27-33-39) | ||||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | CS | IN | FS | Points | |||||||||||||||||||||||||||||||
| 1 | Marc Rondeau | Boucherville | QC | 33.57 | 34.14 | 33.89 | 101.60 | |||||||||||||||||||||||||||||||
| Gisele Balthazard | Controller Signature | |||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| Created on: | 9-Mar-2008 | 2:33:22PM | ||||||||||||||||||||||||||||||||||||