| CHAMPIONNATS STAR MICHEL-PROULX 2008 -
QUEBEC |
||||||||||||||||||||||||||||
| Saint-Jean-sur-Richelieu | ||||||||||||||||||||||||||||
| 6-03-2008 to 9-03-2008 | ||||||||||||||||||||||||||||
| Junior Women (Eve. 5-19) Free Program | ||||||||||||||||||||||||||||
| Segment Placement | ||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | ||||||||||||||||||||||||
| 1 | Catherine Briand | Chambly | QC | 57.76 | ||||||||||||||||||||||||
| 2 | Nathalie Leblanc | Brossard | QC | 45.18 | ||||||||||||||||||||||||
| WD | Amanda Valois | Town of Mount Royal | QC | |||||||||||||||||||||||||
| Monique Vanier Payer | Paul Bedard | |||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||
| Date: | 8-Mar-2008 | 5:05:03PM | ||||||||||||||||||||||||||